Details
ORIGINAL FACTORY PARTS
NOT Aftermarket or Refurbished
This is an Original 68030379AE Mopar
2008-2020 Town & Country Grand Caravan
Driver Side Left Sliding Door Latch Assembly
Part # 68030379AE
2008-2020 Town & Country Grand Caravan
Driver Side Left Sliding Door Latch Assembly
Part # 68030379AE
NextGear “Great Parts at Great Prices"
All parts ship from our Warehouse in 24 hours except weekends
PLEASE CHECK YOUR ORIGINAL PART NUMBER
TO MAKE SURE IT MATCHES OURS
BEFORE ORDERING
Need help finding the Right PART?
Ask us, and Our team of knowledgeable part specialists
will help you find it!
After you receive your item if you have any question’s please contact us before using the item.
We would be happy to help you!
All NextGear Parts come with a 1-year warranty
All NextGear Parts come with a 1-year warranty
Fitment Details
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2008 | Chrysler | Town & Country | LX Mini Passenger Van 4-Door | 3.3L 3301CC 201Cu. In. V6 GAS OHV Naturally Aspirated | |
2008 | Chrysler | Town & Country | Touring Mini Passenger Van 4-Door | 3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated | |
2008 | Chrysler | Town & Country | Limited Mini Passenger Van 4-Door | 4.0L 3952CC 241Cu. In. V6 GAS SOHC Naturally Aspirated | |
2008 | Chrysler | Town & Country | Touring Premium Mini Passenger Van 4-Door | 4.0L 3952CC 241Cu. In. V6 GAS SOHC Naturally Aspirated | |
2008 | Chrysler | Town & Country | LX Mini Passenger Van 4-Door | 4.0L 3952CC 241Cu. In. V6 GAS SOHC Naturally Aspirated | |
2008 | Chrysler | Town & Country | Touring Mini Passenger Van 4-Door | 4.0L 3952CC 241Cu. In. V6 GAS SOHC Naturally Aspirated | |
2008 | Chrysler | Town & Country | LX Mini Passenger Van 4-Door | 3.3L 3301CC 201Cu. In. V6 FLEX OHV Naturally Aspirated | |
2009 | Chrysler | Town & Country | Limited Mini Passenger Van 4-Door | 4.0L 3952CC 241Cu. In. V6 GAS SOHC Naturally Aspirated | |
2009 | Chrysler | Town & Country | LX Mini Passenger Van 4-Door | 3.3L 3301CC 201Cu. In. V6 FLEX OHV Naturally Aspirated | |
2009 | Chrysler | Town & Country | Touring Mini Passenger Van 4-Door | 4.0L 3952CC 241Cu. In. V6 GAS SOHC Naturally Aspirated | |
2009 | Chrysler | Town & Country | LX Mini Passenger Van 4-Door | 3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated | |
2009 | Chrysler | Town & Country | Touring Mini Passenger Van 4-Door | 3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated | |
2009 | Chrysler | Town & Country | LX Mini Passenger Van 4-Door | 4.0L 3952CC 241Cu. In. V6 GAS SOHC Naturally Aspirated | |
2010 | Chrysler | Town & Country | Limited Mini Passenger Van 4-Door | 4.0L 3952CC 241Cu. In. V6 GAS SOHC Naturally Aspirated | |
2010 | Chrysler | Town & Country | LX Mini Passenger Van 4-Door | 3.3L 3301CC 201Cu. In. V6 FLEX OHV Naturally Aspirated | |
2010 | Chrysler | Town & Country | Touring Mini Passenger Van 4-Door | 4.0L 3952CC 241Cu. In. V6 GAS SOHC Naturally Aspirated | |
2010 | Chrysler | Town & Country | Touring Mini Passenger Van 4-Door | 3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated | |
2010 | Chrysler | Town & Country | LX Mini Passenger Van 4-Door | 3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated | |
2010 | Chrysler | Town & Country | Walter P. Chrysler Signature Series Mini Passenger Van 4-Door | 3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated | |
2011 | Chrysler | Town & Country | Limited Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2011 | Chrysler | Town & Country | Touring L Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2011 | Chrysler | Town & Country | LX Mini Passenger Van 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2011 | Chrysler | Town & Country | Limited Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2011 | Chrysler | Town & Country | Touring Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2011 | Chrysler | Town & Country | Touring L Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2011 | Chrysler | Town & Country | Touring Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2012 | Chrysler | Town & Country | LX Mini Passenger Van 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2012 | Chrysler | Town & Country | Limited Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2012 | Chrysler | Town & Country | Touring L Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2012 | Chrysler | Town & Country | Touring L Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2012 | Chrysler | Town & Country | Touring Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2012 | Chrysler | Town & Country | Limited Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2012 | Chrysler | Town & Country | Touring Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2012 | Chrysler | Town & Country | Li Mini Passenger Van 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2013 | Chrysler | Town & Country | LX Mini Passenger Van 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2013 | Chrysler | Town & Country | Touring Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2013 | Chrysler | Town & Country | Touring L Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2013 | Chrysler | Town & Country | Touring L Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2013 | Chrysler | Town & Country | S Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2013 | Chrysler | Town & Country | Li Mini Passenger Van 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2013 | Chrysler | Town & Country | S Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2013 | Chrysler | Town & Country | Limited Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2013 | Chrysler | Town & Country | Touring Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2013 | Chrysler | Town & Country | Limited Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2014 | Chrysler | Town & Country | Touring L Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2014 | Chrysler | Town & Country | 30th Anniversary Edition Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2014 | Chrysler | Town & Country | 30th Anniversary Edition Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2014 | Chrysler | Town & Country | Base Mini Passenger Van 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2014 | Chrysler | Town & Country | Touring Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2014 | Chrysler | Town & Country | Limited Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2014 | Chrysler | Town & Country | Li Mini Passenger Van 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2014 | Chrysler | Town & Country | Touring Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2014 | Chrysler | Town & Country | S Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2014 | Chrysler | Town & Country | Touring L Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2014 | Chrysler | Town & Country | S Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2014 | Chrysler | Town & Country | LX Mini Passenger Van 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2014 | Chrysler | Town & Country | Limited Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2015 | Chrysler | Town & Country | Limited Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2015 | Chrysler | Town & Country | S Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2015 | Chrysler | Town & Country | Limited Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2015 | Chrysler | Town & Country | Touring L Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2015 | Chrysler | Town & Country | S Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2015 | Chrysler | Town & Country | Touring L Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2015 | Chrysler | Town & Country | Touring Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2015 | Chrysler | Town & Country | Touring Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2015 | Chrysler | Town & Country | Li Mini Passenger Van 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2015 | Chrysler | Town & Country | Touring Piel Mini Passenger Van 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2015 | Chrysler | Town & Country | LX Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2015 | Chrysler | Town & Country | LX Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2016 | Chrysler | Town & Country | S Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2016 | Chrysler | Town & Country | S Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2016 | Chrysler | Town & Country | Premium Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2016 | Chrysler | Town & Country | Li Mini Passenger Van 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2016 | Chrysler | Town & Country | Premium Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2016 | Chrysler | Town & Country | Touring Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2016 | Chrysler | Town & Country | Touring Piel Mini Passenger Van 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2016 | Chrysler | Town & Country | Limited Platinum Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2016 | Chrysler | Town & Country | LX Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2016 | Chrysler | Town & Country | Limited Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2016 | Chrysler | Town & Country | Limited Platinum Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2016 | Chrysler | Town & Country | LX Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2016 | Chrysler | Town & Country | Touring L Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2016 | Chrysler | Town & Country | Limited Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2016 | Chrysler | Town & Country | Touring L Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2016 | Chrysler | Town & Country | Touring Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2008 | Dodge | Grand Caravan | C/V Mini Cargo Van 4-Door | 3.3L 3301CC 201Cu. In. V6 FLEX OHV Naturally Aspirated | |
2008 | Dodge | Grand Caravan | SXT Mini Passenger Van 4-Door | 4.0L 3952CC 241Cu. In. V6 GAS SOHC Naturally Aspirated | |
2008 | Dodge | Grand Caravan | Value Package Mini Passenger Van 4-Door | 3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated | |
2008 | Dodge | Grand Caravan | SXT Mini Passenger Van 4-Door | 3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated | |
2008 | Dodge | Grand Caravan | SE Mini Passenger Van 4-Door | 3.3L 3301CC 201Cu. In. V6 FLEX OHV Naturally Aspirated | |
2008 | Dodge | Grand Caravan | SE Mini Passenger Van 4-Door | 3.3L 3301CC 201Cu. In. V6 GAS OHV Naturally Aspirated | |
2008 | Dodge | Grand Caravan | C/V Mini Cargo Van 4-Door | 3.3L 3301CC 201Cu. In. V6 GAS OHV Naturally Aspirated | |
2008 | Dodge | Grand Caravan | Value Package Mini Passenger Van 4-Door | 4.0L 3952CC 241Cu. In. V6 GAS SOHC Naturally Aspirated | |
2009 | Dodge | Grand Caravan | C/V Mini Cargo Van 4-Door | 3.3L 3301CC 201Cu. In. V6 FLEX OHV Naturally Aspirated | |
2009 | Dodge | Grand Caravan | SXT Mini Passenger Van 4-Door | 4.0L 3952CC 241Cu. In. V6 GAS SOHC Naturally Aspirated | |
2009 | Dodge | Grand Caravan | SE Mini Passenger Van 4-Door | 3.3L 3301CC 201Cu. In. V6 FLEX OHV Naturally Aspirated | |
2009 | Dodge | Grand Caravan | SXT Mini Passenger Van 4-Door | 3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated | |
2010 | Dodge | Grand Caravan | SE Mini Passenger Van 4-Door | 3.3L 3301CC 201Cu. In. V6 FLEX OHV Naturally Aspirated | |
2010 | Dodge | Grand Caravan | C/V Mini Cargo Van 4-Door | 3.3L 3301CC 201Cu. In. V6 FLEX OHV Naturally Aspirated | |
2010 | Dodge | Grand Caravan | SXT Mini Passenger Van 4-Door | 4.0L 3952CC 241Cu. In. V6 GAS SOHC Naturally Aspirated | |
2010 | Dodge | Grand Caravan | SXT Mini Passenger Van 4-Door | 3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated | |
2011 | Dodge | Grand Caravan | R/T Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2011 | Dodge | Grand Caravan | R/T Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2011 | Dodge | Grand Caravan | SE Canada Value Package Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2011 | Dodge | Grand Caravan | Mainstreet Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2011 | Dodge | Grand Caravan | Mainstreet Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2011 | Dodge | Grand Caravan | Crew Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2011 | Dodge | Grand Caravan | SXT Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2011 | Dodge | Grand Caravan | SXT Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2011 | Dodge | Grand Caravan | Express Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2011 | Dodge | Grand Caravan | Express Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2011 | Dodge | Grand Caravan | Crew Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2011 | Dodge | Grand Caravan | SE Canada Value Package Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2011 | Dodge | Grand Caravan | C/V Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2011 | Dodge | Grand Caravan | C/V Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2011 | Dodge | Grand Caravan | C/V Mini Cargo Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2011 | Dodge | Grand Caravan | C/V Mini Cargo Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2012 | Dodge | Grand Caravan | SXT Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2012 | Dodge | Grand Caravan | Crew Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2012 | Dodge | Grand Caravan | SE Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2012 | Dodge | Grand Caravan | Canada Value Package Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2012 | Dodge | Grand Caravan | Crew Plus Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2012 | Dodge | Grand Caravan | Crew Plus Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2012 | Dodge | Grand Caravan | SE Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2012 | Dodge | Grand Caravan | R/T Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2012 | Dodge | Grand Caravan | Canada Value Package Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2012 | Dodge | Grand Caravan | R/T Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2012 | Dodge | Grand Caravan | SXT Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2012 | Dodge | Grand Caravan | Crew Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2013 | Dodge | Grand Caravan | R/T Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2013 | Dodge | Grand Caravan | SE Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2013 | Dodge | Grand Caravan | SE Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2013 | Dodge | Grand Caravan | Crew Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2013 | Dodge | Grand Caravan | R/T Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2013 | Dodge | Grand Caravan | SXT Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2013 | Dodge | Grand Caravan | SXT Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2013 | Dodge | Grand Caravan | Crew Plus Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2013 | Dodge | Grand Caravan | Canada Value Package Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2013 | Dodge | Grand Caravan | Crew Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2013 | Dodge | Grand Caravan | Crew Plus Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2013 | Dodge | Grand Caravan | Canada Value Package Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2014 | Dodge | Grand Caravan | SE Canada Value Package Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2014 | Dodge | Grand Caravan | SXT Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2014 | Dodge | Grand Caravan | SXT Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2014 | Dodge | Grand Caravan | SE Plus Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2014 | Dodge | Grand Caravan | Crew Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2014 | Dodge | Grand Caravan | R/T Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2014 | Dodge | Grand Caravan | SE 30th Anniversary Edition Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2014 | Dodge | Grand Caravan | Crew Plus Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2014 | Dodge | Grand Caravan | American Value Package Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2014 | Dodge | Grand Caravan | 30th Anniversary Edition Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2014 | Dodge | Grand Caravan | R/T Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2014 | Dodge | Grand Caravan | SE Plus Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2014 | Dodge | Grand Caravan | SE Canada Value Package Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2014 | Dodge | Grand Caravan | SE 30th Anniversary Edition Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2014 | Dodge | Grand Caravan | SE Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2014 | Dodge | Grand Caravan | SE Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2014 | Dodge | Grand Caravan | SXT Plus Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2014 | Dodge | Grand Caravan | American Value Package Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2014 | Dodge | Grand Caravan | SXT 30th Anniversary Edition Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2014 | Dodge | Grand Caravan | SXT 30th Anniversary Edition Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2014 | Dodge | Grand Caravan | Crew Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2014 | Dodge | Grand Caravan | Crew Plus Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2014 | Dodge | Grand Caravan | SXT Plus Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2014 | Dodge | Grand Caravan | 30th Anniversary Edition Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2015 | Dodge | Grand Caravan | SE Plus Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2015 | Dodge | Grand Caravan | SE Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2015 | Dodge | Grand Caravan | American Value Package Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2015 | Dodge | Grand Caravan | American Value Package Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2015 | Dodge | Grand Caravan | SXT Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2015 | Dodge | Grand Caravan | R/T Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2015 | Dodge | Grand Caravan | SE Plus Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2015 | Dodge | Grand Caravan | SXT Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2015 | Dodge | Grand Caravan | SE Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2015 | Dodge | Grand Caravan | R/T Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2016 | Dodge | Grand Caravan | SXT Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2016 | Dodge | Grand Caravan | R/T Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
