Details
ORIGINAL FACTORY PARTS
NOT Aftermarket or Refurbished
This is an Original 68008564AA New MOPAR Transmission Oil Pump for 2007-2020 Chrysler Dodge Ram
NO CORE CHARGE
Part # 68008564AA
NO CORE CHARGE
Part # 68008564AA
NextGear “Great Parts at Great Prices"
All parts ship from our Warehouse in 24 hours except weekends
PLEASE CHECK YOUR ORIGINAL PART NUMBER
TO MAKE SURE IT MATCHES OURS
BEFORE ORDERING
Need help finding the Right PART?
Ask us, and Our team of knowledgeable part specialists
will help you find it!
After you receive your item if you have any question’s please contact us before using the item.
We would be happy to help you!
All NextGear Parts come with a 1-year warranty
All NextGear Parts come with a 1-year warranty
Fitment Details
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2011 | Chrysler | 200 | Limited Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2011 | Chrysler | 200 | Touring Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2011 | Chrysler | 200 | S Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2011 | Chrysler | 200 | LX Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2011 | Chrysler | 200 | LX Sedan 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2011 | Chrysler | 200 | Limited Sedan 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2011 | Chrysler | 200 | Touring Sedan 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2012 | Chrysler | 200 | S Sedan 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2012 | Chrysler | 200 | S Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2012 | Chrysler | 200 | Limited Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2012 | Chrysler | 200 | Touring Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2012 | Chrysler | 200 | LX Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2012 | Chrysler | 200 | Limited Sedan 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2012 | Chrysler | 200 | LX Sedan 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2012 | Chrysler | 200 | Limited Sedan 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2012 | Chrysler | 200 | Touring Sedan 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2013 | Chrysler | 200 | LX Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2013 | Chrysler | 200 | S Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2013 | Chrysler | 200 | Touring Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2013 | Chrysler | 200 | Limited Sedan 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2013 | Chrysler | 200 | Limited Sedan 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2013 | Chrysler | 200 | Limited Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2013 | Chrysler | 200 | Touring Sedan 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2013 | Chrysler | 200 | LX Sedan 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2014 | Chrysler | 200 | Touring Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2014 | Chrysler | 200 | Limited Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2014 | Chrysler | 200 | S Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2014 | Chrysler | 200 | LX Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2014 | Chrysler | 200 | Touring Sedan 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2014 | Chrysler | 200 | Limited Sedan 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2014 | Chrysler | 200 | LX Sedan 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2007 | Chrysler | Pacifica | Touring Sport Utility 4-Door | 4.0L 3952CC 241Cu. In. V6 GAS SOHC Naturally Aspirated | |
2007 | Chrysler | Pacifica | Limited Sport Utility 4-Door | 4.0L 3952CC 241Cu. In. V6 GAS SOHC Naturally Aspirated | |
2007 | Chrysler | Pacifica | Base Sport Utility 4-Door | 4.0L 3952CC 241Cu. In. V6 GAS SOHC Naturally Aspirated | |
2008 | Chrysler | Pacifica | Limited Sport Utility 4-Door | 4.0L 3952CC 241Cu. In. V6 GAS SOHC Naturally Aspirated | |
2008 | Chrysler | Pacifica | Touring Sport Utility 4-Door | 4.0L 3952CC 241Cu. In. V6 GAS SOHC Naturally Aspirated | |
2007 | Chrysler | Sebring | Limited Sedan 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | |
2008 | Chrysler | Sebring | Limited Convertible 2-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | |
2008 | Chrysler | Sebring | Limited Sedan 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | |
2009 | Chrysler | Sebring | Limited Convertible 2-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | |
2009 | Chrysler | Sebring | Limited Sedan 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | |
2010 | Chrysler | Sebring | Limited Convertible 2-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | |
2010 | Chrysler | Sebring | Limited Sedan 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | |
2008 | Chrysler | Town & Country | Touring Mini Passenger Van 4-Door | 3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated | |
2008 | Chrysler | Town & Country | Limited Mini Passenger Van 4-Door | 4.0L 3952CC 241Cu. In. V6 GAS SOHC Naturally Aspirated | |
2008 | Chrysler | Town & Country | Touring Mini Passenger Van 4-Door | 4.0L 3952CC 241Cu. In. V6 GAS SOHC Naturally Aspirated | |
2009 | Chrysler | Town & Country | Limited Mini Passenger Van 4-Door | 4.0L 3952CC 241Cu. In. V6 GAS SOHC Naturally Aspirated | |
2009 | Chrysler | Town & Country | Touring Mini Passenger Van 4-Door | 4.0L 3952CC 241Cu. In. V6 GAS SOHC Naturally Aspirated | |
2009 | Chrysler | Town & Country | Touring Mini Passenger Van 4-Door | 3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated | |
2010 | Chrysler | Town & Country | Limited Mini Passenger Van 4-Door | 4.0L 3952CC 241Cu. In. V6 GAS SOHC Naturally Aspirated | |
2010 | Chrysler | Town & Country | Touring Mini Passenger Van 4-Door | 4.0L 3952CC 241Cu. In. V6 GAS SOHC Naturally Aspirated | |
2010 | Chrysler | Town & Country | Touring Mini Passenger Van 4-Door | 3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated | |
2014 | Chrysler | Town & Country | Touring L Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2014 | Chrysler | Town & Country | Touring Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2014 | Chrysler | Town & Country | Limited Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2014 | Chrysler | Town & Country | Touring Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2014 | Chrysler | Town & Country | S Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2014 | Chrysler | Town & Country | Touring L Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2014 | Chrysler | Town & Country | S Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2014 | Chrysler | Town & Country | LX Mini Passenger Van 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2014 | Chrysler | Town & Country | Limited Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2014 | Chrysler | Town & Country | Touring Mini Passenger Van 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2014 | Chrysler | Town & Country | Limited Mini Passenger Van 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2015 | Chrysler | Town & Country | Limited Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2015 | Chrysler | Town & Country | S Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2015 | Chrysler | Town & Country | Limited Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2015 | Chrysler | Town & Country | Touring L Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2015 | Chrysler | Town & Country | S Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2015 | Chrysler | Town & Country | Touring L Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2015 | Chrysler | Town & Country | Touring Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2015 | Chrysler | Town & Country | Touring Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2015 | Chrysler | Town & Country | LX Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2015 | Chrysler | Town & Country | LX Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2015 | Chrysler | Town & Country | Limited Mini Passenger Van 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2015 | Chrysler | Town & Country | Limited Platinum Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2015 | Chrysler | Town & Country | Limited Platinum Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2015 | Chrysler | Town & Country | Touring Mini Passenger Van 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2016 | Chrysler | Town & Country | S Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2016 | Chrysler | Town & Country | S Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2016 | Chrysler | Town & Country | Touring Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2016 | Chrysler | Town & Country | Limited Platinum Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2016 | Chrysler | Town & Country | LX Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2016 | Chrysler | Town & Country | Limited Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2016 | Chrysler | Town & Country | Limited Platinum Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2016 | Chrysler | Town & Country | LX Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2016 | Chrysler | Town & Country | Touring L Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2016 | Chrysler | Town & Country | Limited Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2016 | Chrysler | Town & Country | Touring L Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2016 | Chrysler | Town & Country | Touring Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2016 | Chrysler | Town & Country | Limited Mini Passenger Van 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2016 | Chrysler | Town & Country | Touring Mini Passenger Van 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2009 | Dodge | Avenger | SXT Sedan 4-Door | 2.7L 2736CC 167Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2009 | Dodge | Avenger | SXT Sedan 4-Door | 2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated | |
2009 | Dodge | Avenger | R/T Sedan 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | |
2010 | Dodge | Avenger | SXT Sedan 4-Door | 2.7L 2736CC 167Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2010 | Dodge | Avenger | R/T Sedan 4-Door | 2.7L 2736CC 167Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2010 | Dodge | Avenger | R/T Sedan 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | |
2008 | Dodge | Grand Caravan | SXT Mini Passenger Van 4-Door | 4.0L 3952CC 241Cu. In. V6 GAS SOHC Naturally Aspirated | |
2008 | Dodge | Grand Caravan | SXT Mini Passenger Van 4-Door | 3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated | |
2009 | Dodge | Grand Caravan | SXT Mini Passenger Van 4-Door | 4.0L 3952CC 241Cu. In. V6 GAS SOHC Naturally Aspirated | |
2009 | Dodge | Grand Caravan | SXT Mini Passenger Van 4-Door | 3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated | |
2010 | Dodge | Grand Caravan | SXT Mini Passenger Van 4-Door | 4.0L 3952CC 241Cu. In. V6 GAS SOHC Naturally Aspirated | |
2010 | Dodge | Grand Caravan | SXT Mini Passenger Van 4-Door | 3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated | |
2014 | Dodge | Grand Caravan | SXT Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2014 | Dodge | Grand Caravan | SXT Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2014 | Dodge | Grand Caravan | SE Plus Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2014 | Dodge | Grand Caravan | American Value Package Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2014 | Dodge | Grand Caravan | SE Plus Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2014 | Dodge | Grand Caravan | SE Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2014 | Dodge | Grand Caravan | SE Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2014 | Dodge | Grand Caravan | American Value Package Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2015 | Dodge | Grand Caravan | SE Plus Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2015 | Dodge | Grand Caravan | SE Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2015 | Dodge | Grand Caravan | American Value Package Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2015 | Dodge | Grand Caravan | American Value Package Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2015 | Dodge | Grand Caravan | SXT Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2015 | Dodge | Grand Caravan | SE Plus Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2015 | Dodge | Grand Caravan | SXT Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2015 | Dodge | Grand Caravan | SE Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2016 | Dodge | Grand Caravan | SXT Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2016 | Dodge | Grand Caravan | American Value Package Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2016 | Dodge | Grand Caravan | American Value Package Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2016 | Dodge | Grand Caravan | SE Plus Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2016 | Dodge | Grand Caravan | SE Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2016 | Dodge | Grand Caravan | SE Plus Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2016 | Dodge | Grand Caravan | SE Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2016 | Dodge | Grand Caravan | SXT Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2017 | Dodge | Grand Caravan | SE Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2017 | Dodge | Grand Caravan | GT Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2017 | Dodge | Grand Caravan | GT Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2017 | Dodge | Grand Caravan | SXT Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2017 | Dodge | Grand Caravan | SXT Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2017 | Dodge | Grand Caravan | SE Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2017 | Dodge | Grand Caravan | SE Plus Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2017 | Dodge | Grand Caravan | SE Plus Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2018 | Dodge | Grand Caravan | GT Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2018 | Dodge | Grand Caravan | SXT Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2018 | Dodge | Grand Caravan | SXT Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2018 | Dodge | Grand Caravan | SE Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2018 | Dodge | Grand Caravan | SE Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2018 | Dodge | Grand Caravan | GT Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2018 | Dodge | Grand Caravan | SE Plus Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2018 | Dodge | Grand Caravan | SE Plus Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2019 | Dodge | Grand Caravan | GT Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2019 | Dodge | Grand Caravan | SE Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2019 | Dodge | Grand Caravan | SE Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2019 | Dodge | Grand Caravan | SXT Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2019 | Dodge | Grand Caravan | GT Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2019 | Dodge | Grand Caravan | SXT Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2019 | Dodge | Grand Caravan | SE Plus Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2019 | Dodge | Grand Caravan | SE Plus Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2020 | Dodge | Grand Caravan | SXT Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2020 | Dodge | Grand Caravan | SE Plus Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2020 | Dodge | Grand Caravan | GT Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2020 | Dodge | Grand Caravan | GT Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2020 | Dodge | Grand Caravan | SE Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2020 | Dodge | Grand Caravan | SXT Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2020 | Dodge | Grand Caravan | SE Plus Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2020 | Dodge | Grand Caravan | SE Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2009 | Dodge | Journey | SE Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2010 | Dodge | Journey | SE Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2011 | Dodge | Journey | R/T Sport Utility 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2011 | Dodge | Journey | R/T Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2011 | Dodge | Journey | SE Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2012 | Dodge | Journey | R/T Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2012 | Dodge | Journey | R/T Sport Utility 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2012 | Dodge | Journey | SE Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2013 | Dodge | Journey | R/T Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2013 | Dodge | Journey | R/T Sport Utility 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2013 | Dodge | Journey | SE Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2014 | Dodge | Journey | SE Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2014 | Dodge | Journey | R/T Sport Utility 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2014 | Dodge | Journey | Crossroad Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2014 | Dodge | Journey | R/T Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2014 | Dodge | Journey | Crossroad Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2014 | Dodge | Journey | Limited Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2015 | Dodge | Journey | Limited Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2015 | Dodge | Journey | Crossroad Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2015 | Dodge | Journey | Crossroad Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2015 | Dodge | Journey | R/T Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2015 | Dodge | Journey | SE Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2015 | Dodge | Journey | R/T Sport Utility 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2015 | Dodge | Journey | SE Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2016 | Dodge | Journey | R/T Sport Utility 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2016 | Dodge | Journey | Crossroad Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2016 | Dodge | Journey | SE Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2016 | Dodge | Journey | Crossroad Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
