Details
ORIGINAL FACTORY PARTS
NOT Aftermarket or Refurbished
This is an Original 55577403 New GM
Direct Fuel Injector Assembly
for 2016-2020 Chevrolet Buick GMC
Malibu,Cruze, Equinox, Trax, Encore, and Terrain
with 1.4L and 1.5L Engine
Part # 55577403
Direct Fuel Injector Assembly
for 2016-2020 Chevrolet Buick GMC
Malibu,Cruze, Equinox, Trax, Encore, and Terrain
with 1.4L and 1.5L Engine
Part # 55577403
NextGear “Great Parts at Great Prices"
All parts ship from our Warehouse in 24 hours except weekends
PLEASE CHECK YOUR ORIGINAL PART NUMBER
TO MAKE SURE IT MATCHES OURS
BEFORE ORDERING
Need help finding the Right PART?
Ask us, and Our team of knowledgeable part specialists
will help you find it!
After you receive your item if you have any question’s please contact us before using the item.
We would be happy to help you!
All NextGear Parts come with a 1-year warranty
All NextGear Parts come with a 1-year warranty
Fitment Details
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2016 | Buick | Encore | Base Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
2016 | Buick | Encore | Leather Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
2016 | Buick | Encore | Convenience Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
2016 | Buick | Encore | Sport Touring Sport Utility 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged | |
2016 | Buick | Encore | Premium Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
2017 | Buick | Encore | Sport Touring Sport Utility 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged | |
2017 | Buick | Encore | Premium Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
2017 | Buick | Encore | Essence Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
2017 | Buick | Encore | Premium Sport Utility 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged | |
2017 | Buick | Encore | Essence Sport Utility 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged | |
2017 | Buick | Encore | Base Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
2017 | Buick | Encore | Preferred II Sport Utility 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged | |
2017 | Buick | Encore | Preferred Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
2017 | Buick | Encore | Essence Sport Utility 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged | |
2017 | Buick | Encore | CX Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
2017 | Buick | Encore | Preferred II Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
2017 | Buick | Encore | Sport Touring Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
2017 | Buick | Encore | CXL Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
2018 | Buick | Encore | Sport Touring Sport Utility 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged | |
2018 | Buick | Encore | Essence Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
2018 | Buick | Encore | Essence Sport Utility 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged | |
2018 | Buick | Encore | Preferred II Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
2018 | Buick | Encore | Preferred Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
2018 | Buick | Encore | Preferred II Sport Utility 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged | |
2018 | Buick | Encore | CX Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
2018 | Buick | Encore | Sport Touring Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
2018 | Buick | Encore | Premium Sport Utility 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged | |
2018 | Buick | Encore | Premium Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
2018 | Buick | Encore | Base Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
2018 | Buick | Encore | CXL Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
2019 | Buick | Encore | Sport Touring Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
2019 | Buick | Encore | Sport Touring Sport Utility 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged | |
2019 | Buick | Encore | Essence Sport Utility 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged | |
2019 | Buick | Encore | Essence Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
2019 | Buick | Encore | Preferred Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
2019 | Buick | Encore | Base Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
2019 | Buick | Encore | CX Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
2019 | Buick | Encore | CXL Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
2016 | Chevrolet | Cruze | Premier Sedan 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged | |
2016 | Chevrolet | Cruze | LT Sedan 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged | |
2016 | Chevrolet | Cruze | L Sedan 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged | |
2016 | Chevrolet | Cruze | LS Sedan 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged | |
2017 | Chevrolet | Cruze | LS Sedan 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged | |
2017 | Chevrolet | Cruze | L Sedan 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged | |
2017 | Chevrolet | Cruze | LT Sedan 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged | |
2017 | Chevrolet | Cruze | Premier Sedan 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged | |
2017 | Chevrolet | Cruze | Premier Hatchback 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged | |
2017 | Chevrolet | Cruze | LT Hatchback 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged | |
2018 | Chevrolet | Cruze | Premier Hatchback 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged | |
2018 | Chevrolet | Cruze | LT Hatchback 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged | |
2018 | Chevrolet | Cruze | LS Sedan 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged | |
2018 | Chevrolet | Cruze | Premier Sedan 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged | |
2018 | Chevrolet | Cruze | L Sedan 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged | |
2018 | Chevrolet | Cruze | LT Sedan 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged | |
2019 | Chevrolet | Cruze | LS Sedan 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged | |
2019 | Chevrolet | Cruze | Premier Sedan 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged | |
2019 | Chevrolet | Cruze | LT Sedan 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged | |
2019 | Chevrolet | Cruze | LT Hatchback 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged | |
2019 | Chevrolet | Cruze | Premier Hatchback 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged | |
2019 | Chevrolet | Cruze | L Sedan 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged | |
2019 | Chevrolet | Cruze | LS Hatchback 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged | |
2018 | Chevrolet | Equinox | LS Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | |
2018 | Chevrolet | Equinox | Premier Plus Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | |
2018 | Chevrolet | Equinox | LT Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | |
2018 | Chevrolet | Equinox | Premier Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | |
2018 | Chevrolet | Equinox | L Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | |
2019 | Chevrolet | Equinox | Premier Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | |
2019 | Chevrolet | Equinox | LS Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | |
2019 | Chevrolet | Equinox | LT Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | |
2019 | Chevrolet | Equinox | Premier Plus Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | |
2019 | Chevrolet | Equinox | L Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | |
2020 | Chevrolet | Equinox | LT Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | |
2020 | Chevrolet | Equinox | L Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | |
2020 | Chevrolet | Equinox | Premier Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | |
2020 | Chevrolet | Equinox | LS Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | |
2020 | Chevrolet | Equinox | Premier Plus Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | |
2020 | Chevrolet | Equinox | Midnight Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | |
2016 | Chevrolet | Malibu | LS Sedan 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | |
2016 | Chevrolet | Malibu | LT Sedan 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | |
2016 | Chevrolet | Malibu | L Sedan 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | |
2017 | Chevrolet | Malibu | LT Sedan 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | |
2017 | Chevrolet | Malibu | L Sedan 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | |
2017 | Chevrolet | Malibu | LS Sedan 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | |
2018 | Chevrolet | Malibu | L Sedan 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | |
2018 | Chevrolet | Malibu | LT Sedan 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | |
2018 | Chevrolet | Malibu | LS Sedan 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | |
2019 | Chevrolet | Malibu | LS Sedan 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | |
2019 | Chevrolet | Malibu | L Sedan 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | |
2019 | Chevrolet | Malibu | LT Sedan 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | |
2019 | Chevrolet | Malibu | RS Sedan 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | |
2020 | Chevrolet | Malibu | LS Sedan 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | |
2020 | Chevrolet | Malibu | LT Sedan 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | |
2020 | Chevrolet | Malibu | RS Sedan 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | |
2020 | Chevrolet | Malibu | L Sedan 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | |
2019 | Chevrolet | Trax | LS Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
2019 | Chevrolet | Trax | Premier Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
2019 | Chevrolet | Trax | LT Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
2018 | GMC | Terrain | SLT Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | |
2018 | GMC | Terrain | SL Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | |
2018 | GMC | Terrain | SLE Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | |
2019 | GMC | Terrain | SLE Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | |
2019 | GMC | Terrain | SLT Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | |
2019 | GMC | Terrain | SL Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | |
2020 | GMC | Terrain | SLT Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | |
2020 | GMC | Terrain | SLE Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | |
2020 | GMC | Terrain | SL Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged |
Specifications
Condition | New |
---|---|
Brand | ACDelco GM Original Equipment |
Type | Fuel Injector |
Manufacturer Part Number | 55577403 |
Interchange Part Number | 55577403, 12644767, FJ1293, 180822-1, 18286107563, PA666F35 |
Number of Pieces | 1 |
Fitment Type | Direct Replacement |
Warranty | 1 Year |
Other Part Number | 55577403, 12644767, FJ1293 |
Color: | Black, Brown, Gray |
Terminal Type: | Blade, Pin |
Terminal Gender: | Male |
Fuel Type: | Gas |
Fuel Injection Type: | Direct Fuel Injection |
Connector Shape: | Rectangle |
Gasket or Seal Included: | Yes |